$ 1 Gift Tag Greetings
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$1 | 3255 | $10,000.00 | 1 | 0 |
$1 | 3255 | $500.00 | 2 | 0 |
$1 | 3255 | $100.00 | 20 | 2 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
$100,000 Jackpot II
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 3234 | $100,000.00 | 1 | 0 |
$5 | 3234 | $5,000.00 | 1 | 0 |
$5 | 3234 | $1,000.00 | 2 | 1 |
$5 | 3234 | $100.00 | 458 | 36 |
$5 | 3234 | $50.00 | 3023 | 211 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
$5,000 In a Flash
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$10 | 3225 | $5,000.00 | 31 | 1 |
$10 | 3225 | $500.00 | 5 | 1 |
$10 | 3225 | $250.00 | 8 | 1 |
$10 | 3225 | $100.00 | 2313 | 81 |
$10 | 3225 | $50.00 | 4083 | 175 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
$50 Overload
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 114029 | $100,000 | 1 | 1 |
$5 | 114029 | $5,000 | 1 | 0 |
$5 | 114029 | $1,000 | 2 | 0 |
$5 | 114029 | $50 | 14541 | 3347 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
10X
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$10 | 114060 | $150,000 | 1 | 0 |
$10 | 114060 | $5,000 | 1 | 1 |
$10 | 114060 | $250 | 5 | 4 |
$10 | 114060 | $200 | 510 | 398 |
$10 | 114060 | $150 | 772 | 600 |
$10 | 114060 | $100 | 2124 | 1681 |
$10 | 114060 | $85 | 11 | 7 |
$10 | 114060 | $50 | 4238 | 3294 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
10X the Cash
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$10 | 2157 | $150,000.00 | 1 | 0 |
$10 | 2157 | $5,000.00 | 1 | 0 |
$10 | 2157 | $250.00 | 5 | 0 |
$10 | 2157 | $200.00 | 511 | 58 |
$10 | 2157 | $150.00 | 757 | 66 |
$10 | 2157 | $100.00 | 2131 | 190 |
$10 | 2157 | $85.00 | 10 | 0 |
$10 | 2157 | $50.00 | 4221 | 366 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
24 Karat Cherry Multiplier
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 3274 | $100,000.00 | 1 | 0 |
$5 | 3274 | $10,000.00 | 1 | 0 |
$5 | 3274 | $1,000.00 | 2 | 0 |
$5 | 3274 | $250.00 | 127 | 12 |
$5 | 3274 | $100.00 | 279 | 17 |
$5 | 3274 | $50.00 | 2085 | 120 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
25 Days of Winning
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$10 | 114051 | $125,000 | 1 | 0 |
$10 | 114051 | $5,000 | 1 | 0 |
$10 | 114051 | $250 | 3 | 1 |
$10 | 114051 | $100 | 156 | 30 |
$10 | 114051 | $75 | 1532 | 263 |
$10 | 114051 | $50 | 1572 | 250 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
2X
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 114058 | $20,000 | 1 | 1 |
$2 | 114058 | $2,000 | 1 | 0 |
$2 | 114058 | $100 | 11 | 9 |
$2 | 114058 | $50 | 52 | 46 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
2X the Cash
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 2155 | $20,000.00 | 1 | 1 |
$2 | 2155 | $2,000.00 | 1 | 1 |
$2 | 2155 | $100.00 | 10 | 3 |
$2 | 2155 | $50.00 | 53 | 22 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
5X
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 114059 | $100,000 | 1 | 1 |
$5 | 114059 | $5,000 | 1 | 1 |
$5 | 114059 | $1,000 | 2 | 2 |
$5 | 114059 | $80 | 597 | 482 |
$5 | 114059 | $50 | 1911 | 1456 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
5X Lucky
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 114024 | $100,000 | 1 | 1 |
$5 | 114024 | $5,000 | 1 | 0 |
$5 | 114024 | $1,000 | 2 | 0 |
$5 | 114024 | $80 | 610 | 17 |
$5 | 114024 | $50 | 1893 | 120 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
5X the Cash
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 2156 | $100,000.00 | 1 | 0 |
$5 | 2156 | $5,000.00 | 1 | 0 |
$5 | 2156 | $1,000.00 | 2 | 1 |
$5 | 2156 | $80.00 | 604 | 18 |
$5 | 2156 | $50.00 | 1908 | 144 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
777
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 3215 | $100,000.00 | 1 | 0 |
$5 | 3215 | $7,777.00 | 2 | 0 |
$5 | 3215 | $777.00 | 10 | 0 |
$5 | 3215 | $77.00 | 410 | 12 |
$5 | 3215 | $50.00 | 1037 | 55 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
777 II
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$3 | 114054 | $50,000 | 1 | 1 |
$3 | 114054 | $5,000 | 1 | 0 |
$3 | 114054 | $1,000 | 2 | 1 |
$3 | 114054 | $500 | 4 | 3 |
$3 | 114054 | $100 | 5 | 5 |
$3 | 114054 | $70 | 153 | 136 |
$3 | 114054 | $50 | 86 | 74 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
88 Fortunes
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 2161 | $100,000.00 | 1 | 0 |
$5 | 2161 | $10,000.00 | 1 | 0 |
$5 | 2161 | $1,000.00 | 4 | 1 |
$5 | 2161 | $88.00 | 241 | 68 |
$5 | 2161 | $65.00 | 96 | 18 |
$5 | 2161 | $50.00 | 1761 | 422 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Ace of Spades
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$10 | 3270 | $150,000.00 | 1 | 0 |
$10 | 3270 | $10,000.00 | 1 | 0 |
$10 | 3270 | $1,000.00 | 1 | 0 |
$10 | 3270 | $200.00 | 54 | 8 |
$10 | 3270 | $150.00 | 101 | 19 |
$10 | 3270 | $100.00 | 448 | 50 |
$10 | 3270 | $85.00 | 1013 | 118 |
$10 | 3270 | $50.00 | 7982 | 915 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
All Wrapped Up X10
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 3253 | $100,000.00 | 1 | 0 |
$5 | 3253 | $5,000.00 | 1 | 0 |
$5 | 3253 | $1,000.00 | 2 | 0 |
$5 | 3253 | $100.00 | 50 | 4 |
$5 | 3253 | $50.00 | 1918 | 210 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bah Humbucks
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 2143 | $20,000.00 | 1 | 0 |
$2 | 2143 | $2,000.00 | 1 | 0 |
$2 | 2143 | $500.00 | 2 | 0 |
$2 | 2143 | $100.00 | 48 | 13 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
BC Riches II
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 3220 | $20,000.00 | 1 | 0 |
$2 | 3220 | $2,000.00 | 1 | 0 |
$2 | 3220 | $500.00 | 5 | 1 |
$2 | 3220 | $100.00 | 54 | 15 |
$2 | 3220 | $50.00 | 202 | 72 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Beige Blue
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 3229 | $25,000.00 | 1 | 0 |
$2 | 3229 | $10,000.00 | 1 | 0 |
$2 | 3229 | $5,000.00 | 1 | 1 |
$2 | 3229 | $1,000.00 | 1 | 0 |
$2 | 3229 | $500.00 | 4 | 1 |
$2 | 3229 | $100.00 | 110 | 13 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Blast Turquoise Pink
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$3 | 3233 | $50,000.00 | 1 | 0 |
$3 | 3233 | $50,000.00 | 1 | 1 |
$3 | 3233 | $10,000.00 | 1 | 0 |
$3 | 3233 | $10,000.00 | 1 | 1 |
$3 | 3233 | $5,000.00 | 1 | 0 |
$3 | 3233 | $5,000.00 | 1 | 1 |
$3 | 3233 | $100.00 | 54 | 22 |
$3 | 3233 | $100.00 | 54 | 4 |
$3 | 3233 | $50.00 | 81 | 12 |
$3 | 3233 | $50.00 | 86 | 42 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Grand XII
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$10 | 2163 | $100,000.00 | 1 | 0 |
$10 | 2163 | $20,000.00 | 1 | 0 |
$10 | 2163 | $5,000.00 | 1 | 0 |
$10 | 2163 | $1,000.00 | 3 | 1 |
$10 | 2163 | $500.00 | 21 | 0 |
$10 | 2163 | $200.00 | 106 | 5 |
$10 | 2163 | $125.00 | 101 | 5 |
$10 | 2163 | $100.00 | 1193 | 45 |
$10 | 2163 | $75.00 | 316 | 9 |
$10 | 2163 | $50.00 | 3890 | 142 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Grand XIII
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$10 | 3276 | $100,000.00 | 1 | 0 |
$10 | 3276 | $20,000.00 | 1 | 0 |
$10 | 3276 | $5,000.00 | 1 | 1 |
$10 | 3276 | $1,000.00 | 4 | 0 |
$10 | 3276 | $500.00 | 22 | 1 |
$10 | 3276 | $200.00 | 105 | 5 |
$10 | 3276 | $125.00 | 103 | 10 |
$10 | 3276 | $100.00 | 1181 | 110 |
$10 | 3276 | $75.00 | 311 | 19 |
$10 | 3276 | $50.00 | 3887 | 407 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Multiplier VI - Green Teal
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 2118 | $75,000.00 | 1 | 0 |
$5 | 2118 | $10,000.00 | 1 | 0 |
$5 | 2118 | $7,500.00 | 1 | 0 |
$5 | 2118 | $1,000.00 | 3 | 0 |
$5 | 2118 | $250.00 | 33 | 1 |
$5 | 2118 | $100.00 | 381 | 6 |
$5 | 2118 | $60.00 | 64 | 2 |
$5 | 2118 | $50.00 | 1355 | 18 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Multiplier VII Red Orange
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 3265 | $75,000.00 | 1 | 0 |
$5 | 3265 | $10,000.00 | 1 | 0 |
$5 | 3265 | $7,500.00 | 1 | 1 |
$5 | 3265 | $1,000.00 | 3 | 1 |
$5 | 3265 | $250.00 | 35 | 1 |
$5 | 3265 | $100.00 | 397 | 8 |
$5 | 3265 | $60.00 | 63 | 3 |
$5 | 3265 | $50.00 | 1406 | 38 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Multiplier VIII Orange Blue
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 114020 | $75,000 | 1 | 0 |
$5 | 114020 | $75,000 | 1 | 1 |
$5 | 114020 | $10,000 | 1 | 1 |
$5 | 114020 | $10,000 | 1 | 0 |
$5 | 114020 | $7,500 | 1 | 0 |
$5 | 114020 | $7,500 | 1 | 1 |
$5 | 114020 | $1,000 | 4 | 4 |
$5 | 114020 | $1,000 | 3 | 1 |
$5 | 114020 | $250 | 35 | 6 |
$5 | 114020 | $250 | 36 | 36 |
$5 | 114020 | $100 | 393 | 392 |
$5 | 114020 | $100 | 400 | 65 |
$5 | 114020 | $60 | 66 | 13 |
$5 | 114020 | $60 | 63 | 63 |
$5 | 114020 | $50 | 1411 | 266 |
$5 | 114020 | $50 | 1420 | 1419 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Party Pack
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$20 | 114021 | $500 | 25 | 21 |
$20 | 114021 | $100 | 4 | 4 |
$20 | 114021 | $50 | 39 | 31 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Purple Yellow
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 114017 | $25000 | 1 | 1 |
$2 | 114017 | $25000 | 1 | 1 |
$2 | 114017 | $10000 | 1 | 1 |
$2 | 114017 | $10000 | 1 | 0 |
$2 | 114017 | $5000 | 1 | 1 |
$2 | 114017 | $5000 | 1 | 1 |
$2 | 114017 | $1000 | 1 | 1 |
$2 | 114017 | $1000 | 1 | 1 |
$2 | 114017 | $500 | 3 | 1 |
$2 | 114017 | $500 | 3 | 3 |
$2 | 114017 | $100 | 106 | 106 |
$2 | 114017 | $100 | 102 | 57 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Bingo Supreme III
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$20 | 3232 | $150,000.00 | 1 | 1 |
$20 | 3232 | $20,000.00 | 1 | 0 |
$20 | 3232 | $10,000.00 | 1 | 1 |
$20 | 3232 | $5,000.00 | 2 | 1 |
$20 | 3232 | $2,000.00 | 3 | 1 |
$20 | 3232 | $1,000.00 | 4 | 3 |
$20 | 3232 | $500.00 | 4 | 1 |
$20 | 3232 | $300.00 | 10 | 4 |
$20 | 3232 | $200.00 | 117 | 46 |
$20 | 3232 | $150.00 | 341 | 131 |
$20 | 3232 | $100.00 | 1031 | 423 |
$20 | 3232 | $80.00 | 567 | 212 |
$20 | 3232 | $70.00 | 816 | 322 |
$20 | 3232 | $50.00 | 32121 | 12747 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Blackjack V
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 2131 | $21,000.00 | 1 | 0 |
$2 | 2131 | $2,100.00 | 1 | 0 |
$2 | 2131 | $210.00 | 110 | 6 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Blackjack VI
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 3240 | $21,000.00 | 1 | 0 |
$2 | 3240 | $2,100.00 | 2 | 0 |
$2 | 3240 | $210.00 | 159 | 13 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Blackjack VII
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 114022 | $21,000 | 1 | 0 |
$2 | 114022 | $2,100 | 2 | 1 |
$2 | 114022 | $210 | 151 | 106 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Block-O
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$3 | 2158 | $50,000.00 | 1 | 1 |
$3 | 2158 | $5,000.00 | 1 | 1 |
$3 | 2158 | $1,000.00 | 2 | 1 |
$3 | 2158 | $500.00 | 10 | 5 |
$3 | 2158 | $100.00 | 49 | 25 |
$3 | 2158 | $50.00 | 106 | 56 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Boom Multiplier II
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 2168 | $100,000.00 | 1 | 0 |
$5 | 2168 | $10,000.00 | 1 | 0 |
$5 | 2168 | $1,000.00 | 2 | 0 |
$5 | 2168 | $250.00 | 130 | 13 |
$5 | 2168 | $100.00 | 280 | 25 |
$5 | 2168 | $50.00 | 2106 | 216 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Burger Bucks
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 3263 | $20,000.00 | 1 | 0 |
$2 | 3263 | $2,000.00 | 1 | 1 |
$2 | 3263 | $500.00 | 5 | 3 |
$2 | 3263 | $100.00 | 52 | 23 |
$2 | 3263 | $50.00 | 197 | 97 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Candy Cane Cash IV
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$1 | 114042 | $10,000 | 1 | 0 |
$1 | 114042 | $1,000 | 1 | 1 |
$1 | 114042 | $100 | 22 | 10 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Cash Crush
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 2165 | $100,000.00 | 1 | 1 |
$5 | 2165 | $5,000.00 | 1 | 0 |
$5 | 2165 | $1,000.00 | 2 | 0 |
$5 | 2165 | $100.00 | 484 | 85 |
$5 | 2165 | $50.00 | 1903 | 327 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Cash Wild
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$10 | 114016 | $500 | 605 | 146 |
$10 | 114016 | $100 | 8168 | 2184 |
$10 | 114016 | $50 | 26446 | 7066 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Cash Words
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$3 | 4007 | $50,000.00 | 1 | 1 |
$3 | 4007 | $5,000.00 | 1 | 1 |
$3 | 4007 | $1,000.00 | 1 | 1 |
$3 | 4007 | $500.00 | 5 | 2 |
$3 | 4007 | $100.00 | 41 | 26 |
$3 | 4007 | $60.00 | 30 | 17 |
$3 | 4007 | $50.00 | 93 | 57 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Christmas Paws
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 3249 | $20,000.00 | 1 | 0 |
$2 | 3249 | $1,000.00 | 1 | 0 |
$2 | 3249 | $500.00 | 2 | 1 |
$2 | 3249 | $250.00 | 4 | 1 |
$2 | 3249 | $100.00 | 37 | 6 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Christmas Tails II
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 114048 | $20,000 | 1 | 1 |
$2 | 114048 | $1,000 | 1 | 0 |
$2 | 114048 | $500 | 2 | 0 |
$2 | 114048 | $250 | 4 | 0 |
$2 | 114048 | $100 | 35 | 17 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Coffee Break IV
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$3 | 3267 | $50,000.00 | 1 | 0 |
$3 | 3267 | $5,000.00 | 1 | 0 |
$3 | 3267 | $100.00 | 32 | 19 |
$3 | 3267 | $50.00 | 38 | 19 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Concert of a Lifetime
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$25 | 114039 | $25,000 | 10 | 0 |
$25 | 114039 | $250 | 1016 | 134 |
$25 | 114039 | $100 | 1011 | 110 |
$25 | 114039 | $75 | 8653 | 1139 |
$25 | 114039 | $50 | 29886 | 3731 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Continents
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$3 | 2153 | $50,000.00 | 1 | 0 |
$3 | 2153 | $5,000.00 | 1 | 1 |
$3 | 2153 | $500.00 | 3 | 0 |
$3 | 2153 | $100.00 | 7 | 3 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Copper Payout
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 3264 | $20,000.00 | 1 | 0 |
$2 | 3264 | $2,000.00 | 1 | 0 |
$2 | 3264 | $500.00 | 5 | 4 |
$2 | 3264 | $100.00 | 51 | 26 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Countdown to Christmas IV
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$10 | 3252 | $125,000.00 | 1 | 0 |
$10 | 3252 | $5,000.00 | 1 | 0 |
$10 | 3252 | $250.00 | 2 | 0 |
$10 | 3252 | $100.00 | 160 | 14 |
$10 | 3252 | $75.00 | 1517 | 156 |
$10 | 3252 | $50.00 | 1540 | 131 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Crazy Cash II
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$1 | 3278 | $10,000.00 | 1 | 0 |
$1 | 3278 | $1,000.00 | 1 | 1 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Crossword Extreme 7
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$20 | 3212 | $150,000.00 | 1 | 0 |
$20 | 3212 | $10,000.00 | 2 | 0 |
$20 | 3212 | $5,000.00 | 1 | 0 |
$20 | 3212 | $1,000.00 | 21 | 7 |
$20 | 3212 | $500.00 | 130 | 36 |
$20 | 3212 | $200.00 | 319 | 81 |
$20 | 3212 | $150.00 | 497 | 146 |
$20 | 3212 | $100.00 | 1544 | 430 |
$20 | 3212 | $75.00 | 589 | 167 |
$20 | 3212 | $60.00 | 498 | 153 |
$20 | 3212 | $50.00 | 46426 | 13274 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Crossword Extreme VIII
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$20 | 4008 | $150,000.00 | 1 | 0 |
$20 | 4008 | $10,000.00 | 2 | 0 |
$20 | 4008 | $5,000.00 | 1 | 0 |
$20 | 4008 | $1,000.00 | 21 | 4 |
$20 | 4008 | $500.00 | 129 | 35 |
$20 | 4008 | $200.00 | 314 | 79 |
$20 | 4008 | $150.00 | 507 | 137 |
$20 | 4008 | $100.00 | 1542 | 392 |
$20 | 4008 | $75.00 | 588 | 158 |
$20 | 4008 | $60.00 | 511 | 135 |
$20 | 4008 | $50.00 | 46542 | 12164 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Crossword Orange Purple
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 2149 | $25,000.00 | 1 | 0 |
$2 | 2149 | $5,000.00 | 1 | 0 |
$2 | 2149 | $1,000.00 | 3 | 0 |
$2 | 2149 | $100.00 | 276 | 2 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Crossword Red Blue
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 114015 | $25,000 | 1 | 1 |
$2 | 114015 | $5,000 | 1 | 1 |
$2 | 114015 | $1,000 | 3 | 2 |
$2 | 114015 | $100 | 262 | 95 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Crossword Yellow Green
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 3244 | $25,000.00 | 1 | 0 |
$2 | 3244 | $5,000.00 | 1 | 0 |
$2 | 3244 | $1,000.00 | 3 | 0 |
$2 | 3244 | $100.00 | 256 | 7 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Cupcake Cash
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$2 | 114065 | $20,000 | 1 | 1 |
$2 | 114065 | $2,000 | 1 | 0 |
$2 | 114065 | $500 | 5 | 5 |
$2 | 114065 | $100 | 50 | 47 |
$2 | 114065 | $50 | 205 | 186 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Deluxe Crossword Casino
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 114025 | $75,000 | 1 | 0 |
$5 | 114025 | $75,000 | 1 | 1 |
$5 | 114025 | $10,000 | 1 | 1 |
$5 | 114025 | $10,000 | 1 | 0 |
$5 | 114025 | $2,000 | 3 | 0 |
$5 | 114025 | $2,000 | 3 | 3 |
$5 | 114025 | $1,000 | 1 | 1 |
$5 | 114025 | $1,000 | 2 | 0 |
$5 | 114025 | $200 | 48 | 6 |
$5 | 114025 | $200 | 48 | 46 |
$5 | 114025 | $150 | 78 | 73 |
$5 | 114025 | $150 | 75 | 6 |
$5 | 114025 | $100 | 235 | 22 |
$5 | 114025 | $100 | 238 | 232 |
$5 | 114025 | $75 | 573 | 549 |
$5 | 114025 | $75 | 585 | 65 |
$5 | 114025 | $50 | 4862 | 538 |
$5 | 114025 | $50 | 4893 | 4663 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Deluxe Crossword Swinging 20s
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 3235 | $75,000.00 | 1 | 0 |
$5 | 3235 | $75,000.00 | 1 | 0 |
$5 | 3235 | $75,000.00 | 1 | 1 |
$5 | 3235 | $10,000.00 | 1 | 0 |
$5 | 3235 | $10,000.00 | 1 | 0 |
$5 | 3235 | $10,000.00 | 1 | 0 |
$5 | 3235 | $2,000.00 | 3 | 0 |
$5 | 3235 | $2,000.00 | 3 | 0 |
$5 | 3235 | $2,000.00 | 3 | 0 |
$5 | 3235 | $1,000.00 | 1 | 0 |
$5 | 3235 | $1,000.00 | 1 | 0 |
$5 | 3235 | $1,000.00 | 1 | 0 |
$5 | 3235 | $200.00 | 50 | 0 |
$5 | 3235 | $200.00 | 46 | 0 |
$5 | 3235 | $200.00 | 48 | 0 |
$5 | 3235 | $150.00 | 82 | 0 |
$5 | 3235 | $150.00 | 82 | 2 |
$5 | 3235 | $150.00 | 83 | 4 |
$5 | 3235 | $100.00 | 237 | 10 |
$5 | 3235 | $100.00 | 238 | 4 |
$5 | 3235 | $100.00 | 242 | 3 |
$5 | 3235 | $75.00 | 576 | 7 |
$5 | 3235 | $75.00 | 589 | 7 |
$5 | 3235 | $75.00 | 583 | 21 |
$5 | 3235 | $50.00 | 4926 | 133 |
$5 | 3235 | $50.00 | 4928 | 71 |
$5 | 3235 | $50.00 | 4950 | 59 |
Game Stats
Game Number | Total Unclaimed | Total % Unclaimed | Top Prize % Unclaimed |
Deluxe Crossword Wild West
Price | Game Number | Prize Amount | Total Winners | Unclaimed |
$5 | 2126 | $75,000.00 | 1 | 0 |
